The following schools/ colleges provide aid to International Students in the state of Pennsylvania:
Total 34 items.
School/College | Total Annual Cost | # of Int'l Students | # Awarded Aid | Average Award |
---|---|---|---|---|
Albright College | $36,780.00 | 81 | $10,000.00 | |
Bryn Mawr College | $44,830.00 | 94 | 31 | $36,651.00 |
Bucknell University | $48,018.00 | 101 | 30 | $25,000.00 |
Carnegie Mellon University | $47,920.00 | 595 | $0.00 | |
Chatham College | $32,600.00 | 58 | 52 | $8,925.00 |
Chestnut Hill College | $36,100.00 | 12 | $8,036.00 | |
Dickinson College | $44,450.00 | 116 | 56 | $30,354.00 |
Drexel University | $36,700.00 | 1,071 | $11,000.00 | |
Duquesne University | $32,334.00 | 391 | 25 | $7,200.00 |
Elizabethtown College | $35,650.00 | 94 | 87 | $17,000.00 |
Franklin & Marshall College | $41,100.00 | 160 | 109 | $24,755.00 |
Gettysburg College | $42,960.00 | 75 | 40 | $24,500.00 |
Haverford College | $46,446.00 | 46 | 4 | $0.00 |
Juniata College | $35,930.00 | 84 | 37 | $10,000.00 |
La Roche College | $26,284.00 | 260 | 30 | $10,000.00 |
Lafayette College | $43,815.00 | 115 | 94 | $34,153.00 |
Lebanon Valley College | $35,825.00 | 18 | $10,403.00 | |
Lehigh University | $45,226.00 | 140 | 7 | $23,803.00 |
Marywood University | $45,711.00 | 54 | 21 | $13,142.00 |
Moravian College | $35,760.00 | 18 | 10 | $15,000.00 |
Philadelphia University | $34,460.00 | 649 | $0.00 | |
Saint Joseph's University | $42,315.00 | 70 | $0.00 | |
Seton-Hill University | $32,380.00 | 35 | 8 | $12,500.00 |
Shippensburg University of Pennsylvania | $23,880.00 | 38 | N/A | $8,700.00 |
Slippery Rock University of PA | $21,130.00 | 74 | 12 | $5,115.00 |
Susquehanna University | $37,660.00 | 19 | 6 | $10,600.00 |
Swarthmore College | $45,280.00 | 74 | 23 | $37,500.00 |
The PA State University | $35,939.00 | 696 | $0.00 | |
The University of The Arts | $36,530.00 | 62 | 173 | $7,700.00 |
University of PA | $48,012.00 | 970 | 50 | $29,619.00 |
Ursinus College | $42,800.00 | 32 | 5 | $19,000.00 |
Villanova University | $43,510.00 | 186 | 20 | $18,300.00 |
Washington & Jefferson College | $34,585.00 | 13 | 8 | $0.00 |
Widener University | $36,850.00 | 125 | 100% | $8,200.00 |
If your school offers aid to international students and you are not listed here we can add your school very quickly and easily, please just contact us with all the relevant information and we will do our best to add that into the schools awarding aid directory as soon as we can.
International Financial Aid Resources
We have compiled a list of the most important financial aid resources for students who are looking to fund their education overseas - please take some time to visit and learn about each resource as aid from your school, plus help from the resources below could fund your education....
Loans for International Students
You can fund your education abroad with loan programs available for international students in the USA and Canada and for US Citizens who are studying abroad.
International Scholarships
Search a free database of over 1,000 international scholarships and awards for students who want to study outside their home country.
International Financial Aid Blog
Keep up-to-date with all the very latest international financial aid news and information with our blog covering all topics such as scholarships, loans, fellowships and more...