Total Tuition $41,450.00
School Information
-
1950 Third St
La Verne, California 91750-4401 - 90959335114900
- (909) 392-0364
Calendar: Four-one-four plan
Locale: Suburb: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Doctoral/Research Universities
Religious Affiliation: Not applicable
Accrediting Agency: Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
Common name(s): La Verne
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 510–593,
Reading: 510–600
(25th-75th percentile)
ACT Scores:
19–25
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Anthropology | ||||||
Art History, Criticism and Conservation | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Behavioral Sciences | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
Child Care and Support Services Management | ||||||
Child Development | ||||||
Cinematography and Film/Video Production | ||||||
Computer and Information Sciences, General | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Creative Writing | ||||||
Criminology | ||||||
Design and Visual Communications, General | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
E-Commerce/Electronic Commerce | ||||||
Economics, General | ||||||
Education, Other | ||||||
Educational Leadership and Administration, General | ||||||
English Language and Literature, General | ||||||
Environmental Biology | ||||||
Environmental Science | ||||||
Finance, General | ||||||
Fine/Studio Arts, General | ||||||
French Language and Literature | ||||||
French Studies | ||||||
General Studies | ||||||
German Language and Literature | ||||||
Gerontology | ||||||
Graphic Design | ||||||
Health/Health Care Administration/Management | ||||||
History, General | ||||||
International Business/Trade/Commerce | ||||||
International Relations and Affairs | ||||||
Journalism | ||||||
Law | ||||||
Legal Assistant/Paralegal | ||||||
Legal Studies, General | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Marriage and Family Therapy/Counseling | ||||||
Mathematics, General | ||||||
Music, General | ||||||
Natural Sciences | ||||||
Organizational Behavior Studies | ||||||
Organizational Leadership | ||||||
Philosophy | ||||||
Philosophy and Religious Studies, Other | ||||||
Photography | ||||||
Physical Education Teaching and Coaching | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Psychology, Other | ||||||
Public Administration | ||||||
Radio and Television | ||||||
Reading Teacher Education | ||||||
Religion/Religious Studies | ||||||
School Psychology | ||||||
Social Sciences, General | ||||||
Social Sciences, Other | ||||||
Sociology | ||||||
Spanish and Iberian Studies | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric |