Total Tuition $25,540.00
School Information
-
4200 Fifth Avenue
Pittsburgh, Pennsylvania 15260 - (412) 624-4141
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Award Name | Amount | |
---|---|---|
Japanese Summer Language Study Scholarship | Variable | |
Japanese Studies Undergraduate Scholarship | $2,000 USD | |
Japanese Iron And Steel Graduate Fellowship In Japanese Studies | $10,000 USD | |
Chinese Tuition Remission Scholarships | Varies | |
Graduate Student Assistantship at the University of Pittsburgh | $4,000 USD per semester | |
Howard Heinz Social And Public Policy Fellowships | $980 USD per month |
Admissions
SAT Scores:
Math: 600–690,
Reading: 570–680
(25th-75th percentile)
ACT Scores:
25–30
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
African Studies | ||||||
African-American/Black Studies | ||||||
Anthropology | ||||||
Applied Mathematics, General | ||||||
Arabic Language and Literature | ||||||
Area Studies, Other | ||||||
Art History, Criticism and Conservation | ||||||
Artificial Intelligence | ||||||
Asian Studies/Civilization | ||||||
Assistive/Augmentative Technology and Rehabilitation Engineering | ||||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||||
Biochemistry | ||||||
Bioengineering and Biomedical Engineering | ||||||
Bioethics/Medical Ethics | ||||||
Bioinformatics | ||||||
Biological and Physical Sciences | ||||||
Biology/Biological Sciences, General | ||||||
Biostatistics | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Cell/Cellular Biology and Histology | ||||||
Chemical Engineering | ||||||
Chemistry, General | ||||||
Children's and Adolescent Literature | ||||||
Chinese Language and Literature | ||||||
Civil Engineering, General | ||||||
Classics and Classical Languages, Literatures, and Linguistics, General | ||||||
Clinical Nurse Specialist | ||||||
Clinical/Medical Laboratory Science and Allied Professions, Other | ||||||
Clinical/Medical Social Work | ||||||
Community Health and Preventive Medicine | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Computer Engineering, General | ||||||
Computer Science | ||||||
Computer Systems Networking and Telecommunications | ||||||
Corrections | ||||||
Creative Writing | ||||||
Cultural Studies/Critical Theory and Analysis | ||||||
Dental Clinical Sciences, General | ||||||
Dental Hygiene/Hygienist | ||||||
Dentistry | ||||||
Dietetics and Clinical Nutrition Services, Other | ||||||
Dietetics/Dietitian | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
East Asian Studies | ||||||
Ecology and Evolutionary Biology | ||||||
Economics, General | ||||||
Education, General | ||||||
Education/Teaching of Individuals with Vision Impairments Including Blindness | ||||||
Educational Leadership and Administration, General | ||||||
Educational Psychology | ||||||
Electrical and Electronics Engineering | ||||||
Endodontics/Endodontology | ||||||
Energy, Environment, and Natural Resources Law | ||||||
Engineering Physics/Applied Physics | ||||||
Engineering, General | ||||||
Engineering, Other | ||||||
English Language and Literature, General | ||||||
English Language and Literature/Letters, Other | ||||||
English Literature (British and Commonwealth | ||||||
Environmental Health | ||||||
Epidemiology | ||||||
European Studies/Civilization | ||||||
Exercise Physiology | ||||||
Film/Cinema/Video Studies | ||||||
Finance, General | ||||||
Fine/Studio Arts, General | ||||||
French Language and Literature | ||||||
Genetic Counseling/Counselor | ||||||
Geography | ||||||
Geological and Earth Sciences/Geosciences, Other | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
Gerontology | ||||||
Health Information/Medical Records Administration/Administrator | ||||||
Health Law | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health/Health Care Administration/Management | ||||||
Hispanic and Latin American Languages, Literatures, and Linguistics, General | ||||||
Historic Preservation and Conservation | ||||||
History and Philosophy of Science and Technology | ||||||
History, General | ||||||
History, Other | ||||||
Human/Medical Genetics | ||||||
Humanities/Humanistic Studies | ||||||
Immunology | ||||||
Industrial Engineering | ||||||
Information Science/Studies | ||||||
Intellectual Property Law | ||||||
International Business/Trade/Commerce | ||||||
International Law and Legal Studies | ||||||
International Relations and Affairs | ||||||
Italian Language and Literature | ||||||
Japanese Language and Literature | ||||||
Jewish/Judaic Studies | ||||||
Kinesiotherapy/Kinesiotherapist | ||||||
Latin American Studies | ||||||
Law | ||||||
Legal Professions and Studies, Other | ||||||
Legal Studies, General | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Library and Information Science | ||||||
Linguistics | ||||||
Logistics, Materials, and Supply Chain Management | ||||||
Management Information Systems, General | ||||||
Marketing/Marketing Management, General | ||||||
Mass Communication/Media Studies | ||||||
Materials Engineering | ||||||
Mathematics and Statistics, Other | ||||||
Mathematics, General | ||||||
Mathematics, Other | ||||||
Mechanical Engineering | ||||||
Medical Microbiology and Bacteriology | ||||||
Medical Scientist | ||||||
Medicine | ||||||
Medieval and Renaissance Studies | ||||||
Microbiology, General | ||||||
Mining and Mineral Engineering | ||||||
Molecular Biology | ||||||
Molecular Biophysics | ||||||
Molecular Genetics | ||||||
Molecular Pharmacology | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music, General | ||||||
National Security Policy Studies | ||||||
Neurobiology and Anatomy | ||||||
Neuroscience | ||||||
Nuclear Engineering | ||||||
Nurse Anesthetist | ||||||
Occupational Therapy/Therapist | ||||||
Organizational Behavior Studies | ||||||
Orthodontics/Orthodontology | ||||||
Orthotist/Prosthetist | ||||||
Pathology/Experimental Pathology | ||||||
Petroleum Engineering | ||||||
Pharmaceutical Sciences | ||||||
Pharmacy | ||||||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Sciences | ||||||
Physical Therapy/Therapist | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Administration and Social Service Professions, Other | ||||||
Public Health Education and Promotion | ||||||
Public Health, Other | ||||||
Public Policy Analysis, General | ||||||
Reading Teacher Education | ||||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | ||||||
Registered Nursing/Registered Nurse | ||||||
Rehabilitation Science | ||||||
Religion/Religious Studies | ||||||
Rhetoric and Composition | ||||||
Russian Language and Literature | ||||||
Russian Studies | ||||||
Russian, Central European, East European and Eurasian Studies | ||||||
Slavic Languages, Literatures, and Linguistics, General | ||||||
Social Sciences, General | ||||||
Social Sciences, Other | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Speech-Language Pathology/Pathologist | ||||||
Statistics, General | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Urban Studies/Affairs | ||||||
Western European Studies | ||||||
Women's Studies |