Total Tuition $20,056.00
School Information
-
401 North Fairview Street
Lock Haven, Pennsylvania 17745-2390 - (570) 484-2011
- (570) 484-2432
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (smaller programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): LHU|LHUP|Lock Haven|Lock Haven University of Pennsylvania
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 440–550,
Reading: 460–560
(25th-75th percentile)
ACT Scores:
16–22
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
Community Health and Preventive Medicine | ||||||
Computer and Information Sciences, General | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Curriculum and Instruction | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
Educational Leadership and Administration, General | ||||||
English Language and Literature, General | ||||||
Fine/Studio Arts, General | ||||||
Foreign Languages and Literatures, General | ||||||
Geology/Earth Science, General | ||||||
Health and Physical Education/Fitness, General | ||||||
Health and Physical Education/Fitness, Other | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health/Medical Preparatory Programs, Other | ||||||
History, General | ||||||
International Relations and Affairs | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Mass Communication/Media Studies | ||||||
Mathematics, General | ||||||
Mental Health Counseling/Counselor | ||||||
Music, General | ||||||
Nanotechnology | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Philosophy | ||||||
Physician Assistant | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Registered Nursing/Registered Nurse | ||||||
Rehabilitation and Therapeutic Professions, Other | ||||||
Social Sciences, General | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Sport and Fitness Administration/Management | ||||||
Sustainability Studies | ||||||
Teacher Education and Professional Development, Specific Levels and Methods, Oth |