Total Tuition $13,905.00
School Information
-
100 Campus Dr
Weatherford, Oklahoma 73096-3098 - (580) 772-6611
- (580) 774-3795
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): SWOSU|Southwestern|Southwestern Oklahoma State University Weatherford Campus|Southwestern Oklahoma State University Sayre Campus
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
ACT Scores:
18–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
American Indian/Native American Studies | ||||||
Art Teacher Education | ||||||
Athletic Training/Trainer | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Chemistry, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Clinical, Counseling and Applied Psychology, Other | ||||||
Clinical/Medical Laboratory Technician | ||||||
Communication, General | ||||||
Community Psychology | ||||||
Computer and Information Sciences, General | ||||||
Computer Science | ||||||
Criminal Justice/Safety Studies | ||||||
Early Childhood Education and Teaching | ||||||
Educational Assessment, Testing, and Measurement | ||||||
Educational Leadership and Administration, General | ||||||
Elementary Education and Teaching | ||||||
Engineering Physics/Applied Physics | ||||||
Engineering Technology, General | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Fire Science/Fire-fighting | ||||||
General Studies | ||||||
Graphic Design | ||||||
Health Information/Medical Records Administration/Administrator | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Health/Health Care Administration/Management | ||||||
History Teacher Education | ||||||
History, General | ||||||
Kinesiology and Exercise Science | ||||||
Manufacturing Engineering Technology/Technician | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Medical Informatics | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Nursing Administration | ||||||
Occupational Therapist Assistant | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Pharmacy | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Therapy Technician/Assistant | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | ||||||
Registered Nursing/Registered Nurse | ||||||
School Psychology | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Social Work | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General |