Total Tuition $11,568.00
School Information
-
940 Second St
Portsmouth, Ohio 45662 - (740) 354-3205
- 740-351-3501
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||||
Chemistry, General | ||||||
Clinical/Medical Laboratory Technician | ||||||
Computer Engineering Technology/Technician | ||||||
Curriculum and Instruction | ||||||
Dental Hygiene/Hygienist | ||||||
Ecology | ||||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
Electromechanical Technology/Electromechanical Engineering Technology | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Engineering Technologies and Engineering-Related Fields, Other | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Engineering Technology/Environmental Technology | ||||||
Executive Assistant/Executive Secretary | ||||||
General Studies | ||||||
History Teacher Education | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
International Relations and Affairs | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Legal Administrative Assistant/Secretary | ||||||
Management Information Systems, General | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Occupational Therapist Assistant | ||||||
Occupational Therapy/Therapist | ||||||
Physical Therapy Technician/Assistant | ||||||
Plastics and Polymer Engineering Technology/Technician | ||||||
Psychology, General | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Care Therapy/Therapist | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Sign Language Interpretation and Translation | ||||||
Social Sciences, General | ||||||
Social Studies Teacher Education | ||||||
Sociology | ||||||
Special Education and Teaching, General | ||||||
Sport and Fitness Administration/Management |