Total Tuition $23,670.00
School Information
-
310 E Market St
Tiffin, Ohio 44883-2462 - (419) 448-2330
- (419) 448-2334
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 440–590,
Reading: 440–580
(25th-75th percentile)
ACT Scores:
18–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Anthropology | ||||||
Arts, Entertainment,and Media Management, General | ||||||
Athletic Training/Trainer | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
Communication, General | ||||||
Computer and Information Sciences, General | ||||||
Computer Science | ||||||
Counseling Psychology | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Developmental and Child Psychology | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||||
Education/Teaching of Individuals in Junior High/Middle School Special Education | ||||||
Education/Teaching of Individuals in Secondary Special Education Programs | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Biology | ||||||
Environmental Science | ||||||
German Language and Literature | ||||||
German Language Teacher Education | ||||||
Health and Physical Education/Fitness, General | ||||||
Health Teacher Education | ||||||
Health/Health Care Administration/Management | ||||||
History, General | ||||||
International/Global Studies | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Musical Theatre | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physics Teacher Education | ||||||
Physics, General | ||||||
Physiological Psychology/Psychobiology | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Relations/Image Management | ||||||
Religion/Religious Studies | ||||||
Social Studies Teacher Education | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Sport and Fitness Administration/Management | ||||||
Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
Water, Wetlands, and Marine Resources Management | ||||||
Writing, General |