Total Tuition $10,945.00
School Information
-
ASU Box 32004
Boone, North Carolina 28608 - (828) 262-2000
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Common name(s): ASU
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 530–610,
Reading: 510–610
(25th-75th percentile)
ACT Scores:
22–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Actuarial Science | ||||||
Advertising | ||||||
Anthropology | ||||||
Apparel and Textiles, General | ||||||
Area Studies, Other | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business Teacher Education | ||||||
Business/Managerial Economics | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
Child Development | ||||||
City/Urban, Community and Regional Planning | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Clinical Psychology | ||||||
College Student Counseling and Personnel Services | ||||||
Commercial Photography | ||||||
Communication Sciences and Disorders, General | ||||||
Computer Science | ||||||
Construction Management | ||||||
Counseling Psychology | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Criminal Justice/Safety Studies | ||||||
Curriculum and Instruction | ||||||
Dance, General | ||||||
Dietetics/Dietitian | ||||||
Drama and Dance Teacher Education | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Ecology | ||||||
Economics, General | ||||||
Education/Teaching of Individuals with Specific Learning Disabilities | ||||||
Educational Leadership and Administration, General | ||||||
Educational/Instructional Technology | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Science | ||||||
Environmental Studies | ||||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||||
Finance, General | ||||||
Fine and Studio Arts Management | ||||||
Fine/Studio Arts, General | ||||||
Foods, Nutrition, and Wellness Studies, General | ||||||
French Language and Literature | ||||||
French Language Teacher Education | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
Gerontology | ||||||
Graphic Design | ||||||
Health Teacher Education | ||||||
Health/Health Care Administration/Management | ||||||
Higher Education/Higher Education Administration | ||||||
History Teacher Education | ||||||
History, General | ||||||
Hospitality Administration/Management, General | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Industrial and Organizational Psychology | ||||||
Industrial and Product Design | ||||||
Industrial Technology/Technician | ||||||
Insurance | ||||||
Interior Design | ||||||
International Business/Trade/Commerce | ||||||
International/Global Studies | ||||||
Journalism | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Kinesiology and Exercise Science | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Library and Information Science | ||||||
Management Information Systems, General | ||||||
Marketing/Marketing Management, General | ||||||
Marriage and Family Therapy/Counseling | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Music Management | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music Therapy/Therapist | ||||||
Parks, Recreation and Leisure Facilities Management, General | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physics Teacher Education | ||||||
Physics, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health Education and Promotion | ||||||
Public Relations/Image Management | ||||||
Public/Applied History | ||||||
Radio and Television | ||||||
Reading Teacher Education | ||||||
Registered Nursing/Registered Nurse | ||||||
Religion/Religious Studies | ||||||
Romance Languages, Literatures, and Linguistics, Other | ||||||
School Psychology | ||||||
Secondary School Administration/Principalship | ||||||
Social Studies Teacher Education | ||||||
Social Work | ||||||
Sociology | ||||||
Solar Energy Technology/Technician | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Speech-Language Pathology/Pathologist | ||||||
Statistics, General | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
Technology Teacher Education/Industrial Arts Teacher Education | ||||||
Women's Studies |