Total Tuition $18,200.00
School Information
-
27-33 W 23rd St
New York, New York 10010 - (212) 463-0400
Calendar: Semester
Locale: City: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | ||||||
American/U.S. Law/Legal Studies/Jurisprudence | ||||||
Animal Physiology | ||||||
Applied Mathematics, Other | ||||||
Area Studies, Other | ||||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||||
Banking and Financial Support Services | ||||||
Bilingual and Multilingual Education | ||||||
Bilingual, Multilingual, and Multicultural Education, Other | ||||||
Biochemistry | ||||||
Biological and Physical Sciences | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business, Management, Marketing, and Related Support Services, Other | ||||||
Cell/Cellular Biology and Histology | ||||||
Chemistry, General | ||||||
Clinical Psychology | ||||||
Communications Technology/Technician | ||||||
Community Organization and Advocacy | ||||||
Computer and Information Sciences, General | ||||||
Computer Programming/Programmer, General | ||||||
Computer Science | ||||||
Computer Software and Media Applications, Other | ||||||
Computer/Information Technology Services Administration and Management, Other | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Digital Communication and Media/Multimedia | ||||||
E-Commerce/Electronic Commerce | ||||||
Economics, General | ||||||
Education, General | ||||||
Education, Other | ||||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
Education/Teaching of Individuals in Elementary Special Education Programs | ||||||
Education/Teaching of Individuals in Junior High/Middle School Special Education | ||||||
Education/Teaching of Individuals with Autism | ||||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness | ||||||
Education/Teaching of Individuals with Multiple Disabilities | ||||||
Education/Teaching of Individuals with Speech or Language Impairments | ||||||
Educational Administration and Supervision, Other | ||||||
Educational Leadership and Administration, General | ||||||
Educational/Instructional Technology | ||||||
Elementary and Middle School Administration/Principalship | ||||||
English Language and Literature, General | ||||||
English Literature (British and Commonwealth | ||||||
Environmental Health | ||||||
Epidemiology | ||||||
Ethnic Studies | ||||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | ||||||
Finance, General | ||||||
Health and Wellness, General | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Health/Health Care Administration/Management | ||||||
Health/Medical Psychology | ||||||
Higher Education/Higher Education Administration | ||||||
History, General | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Human Services, General | ||||||
Humanities/Humanistic Studies | ||||||
Industrial and Organizational Psychology | ||||||
International Business/Trade/Commerce | ||||||
Jewish/Judaic Studies | ||||||
Law | ||||||
Legal Assistant/Paralegal | ||||||
Legal Professions and Studies, Other | ||||||
Legal Research and Advanced Professional Studies, Other | ||||||
Legal Studies, General | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Management Information Systems and Services, Other | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Medical Insurance Coding Specialist/Coder | ||||||
Medical Microbiology and Bacteriology | ||||||
Medicine | ||||||
Mental Health Counseling/Counselor | ||||||
Multi-/Interdisciplinary Studies, General | ||||||
Multicultural Education | ||||||
Network and System Administration/Administrator | ||||||
Occupational Therapist Assistant | ||||||
Occupational Therapy/Therapist | ||||||
Osteopathic Medicine/Osteopathy | ||||||
Pathology/Experimental Pathology | ||||||
Pharmacology | ||||||
Pharmacy | ||||||
Physical Therapy Technician/Assistant | ||||||
Physical Therapy/Therapist | ||||||
Physician Assistant | ||||||
Political Science and Government, General | ||||||
Pre-Medicine/Pre-Medical Studies | ||||||
Prepress/Desktop Publishing and Digital Imaging Design | ||||||
Programs for Foreign Lawyers | ||||||
Psychology, General | ||||||
Psychology, Other | ||||||
Public Health, General | ||||||
Public Health, Other | ||||||
Reading Teacher Education | ||||||
Registered Nursing/Registered Nurse | ||||||
School Psychology | ||||||
Social Sciences, General | ||||||
Social Sciences, Other | ||||||
Social Work | ||||||
Sociology | ||||||
Special Education and Teaching, General | ||||||
Special Education and Teaching, Other | ||||||
Speech Communication and Rhetoric | ||||||
Speech-Language Pathology/Pathologist | ||||||
Student Counseling and Personnel Services, Other | ||||||
Superintendency and Educational System Administration | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Vocational Rehabilitation Counseling/Counselor | ||||||
Web Page, Digital/Multimedia and Information Resources Design |