Total Tuition $26,767.00
School Information
-
2401 Computer Science Building
Stony Brook, New York 11794 - (631) 632-6000
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (very high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): SUNY Stony Brook |State University of New York at Stony Brook
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 620–730,
Reading: 590–680
(25th-75th percentile)
ACT Scores:
26–31
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Acting | ||||||
Adult Health Nurse/Nursing | ||||||
African-American/Black Studies | ||||||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | ||||||
American/United States Studies/Civilization | ||||||
Anatomy | ||||||
Animal Genetics | ||||||
Anthropology | ||||||
Applied Mathematics, General | ||||||
Art History, Criticism and Conservation | ||||||
Art/Art Studies, General | ||||||
Asian Studies/Civilization | ||||||
Asian-American Studies | ||||||
Astronomy | ||||||
Athletic Training/Trainer | ||||||
Atmospheric Sciences and Meteorology, General | ||||||
Bilingual and Multilingual Education | ||||||
Biochemistry | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biological and Biomedical Sciences, Other | ||||||
Biological and Physical Sciences | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business, Management, Marketing, and Related Support Services, Other | ||||||
Cell/Cellular and Molecular Biology | ||||||
Chemical and Biomolecular Engineering | ||||||
Chemistry Teacher Education | ||||||
Chemistry, General | ||||||
Chemistry, Other | ||||||
Children's and Adolescent Literature | ||||||
Civil Engineering, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Clinical Nutrition/Nutritionist | ||||||
Clinical Psychology | ||||||
Clinical/Medical Laboratory Science and Allied Professions, Other | ||||||
Cognitive Science | ||||||
Comparative Literature | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Computer and Information Sciences, General | ||||||
Computer Engineering, General | ||||||
Creative Writing | ||||||
Dentistry | ||||||
Disability Studies | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Earth Science Teacher Education | ||||||
Ecology | ||||||
Economics, General | ||||||
Educational Leadership and Administration, General | ||||||
Electrical and Electronics Engineering | ||||||
Elementary and Middle School Administration/Principalship | ||||||
Endodontics/Endodontology | ||||||
Engineering, General | ||||||
Engineering, Other | ||||||
English Language and Literature, General | ||||||
English Language and Literature/Letters, Other | ||||||
English/Language Arts Teacher Education | ||||||
Environmental Design/Architecture | ||||||
Environmental Studies | ||||||
European Studies/Civilization | ||||||
Evolutionary Biology | ||||||
Family Practice Nurse/Nursing | ||||||
Film/Cinema/Video Studies | ||||||
Finance and Financial Management Services, Other | ||||||
Finance, General | ||||||
Foreign Language Teacher Education | ||||||
French Language and Literature | ||||||
French Language Teacher Education | ||||||
Geological and Earth Sciences/Geosciences, Other | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
German Language Teacher Education | ||||||
Health and Medical Administrative Services, Other | ||||||
Health Communication | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Health/Health Care Administration/Management | ||||||
Higher Education/Higher Education Administration | ||||||
History, General | ||||||
Human Computer Interaction | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Information Science/Studies | ||||||
Italian Language and Literature | ||||||
Journalism | ||||||
Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Linguistics | ||||||
Management Sciences and Quantitative Methods, Other | ||||||
Marine Biology and Biological Oceanography | ||||||
Marine Sciences | ||||||
Marketing/Marketing Management, General | ||||||
Materials Engineering | ||||||
Maternal/Child Health and Neonatal Nurse/Nursing | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Medical Informatics | ||||||
Medical Microbiology and Bacteriology | ||||||
Medicine | ||||||
Molecular Biochemistry | ||||||
Molecular Biology | ||||||
Molecular Pharmacology | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Performance, General | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nurse Midwife/Nursing Midwifery | ||||||
Nursing Administration | ||||||
Nursing Education | ||||||
Nursing Science | ||||||
Occupational Therapy/Therapist | ||||||
Ocean Engineering | ||||||
Oceanography, Chemical and Physical | ||||||
Operations Research | ||||||
Oral Biology and Oral and Maxillofacial Pathology | ||||||
Orthodontics/Orthodontology | ||||||
Orthotist/Prosthetist | ||||||
Pediatric Nurse/Nursing | ||||||
Periodontics/Periodontology | ||||||
Pharmacology | ||||||
Pharmacy | ||||||
Philosophy | ||||||
Physical Education Teaching and Coaching | ||||||
Physical Sciences, Other | ||||||
Physical Therapy/Therapist | ||||||
Physician Assistant | ||||||
Physics Teacher Education | ||||||
Physics, General | ||||||
Physiology, Pathology, and Related Sciences, Other | ||||||
Political Science and Government, General | ||||||
Polysomnography | ||||||
Psychiatric/Mental Health Nurse/Nursing | ||||||
Psychology, General | ||||||
Psychology, Other | ||||||
Public Health Education and Promotion | ||||||
Public Health, General | ||||||
Public Policy Analysis, General | ||||||
Registered Nursing/Registered Nurse | ||||||
Religion/Religious Studies | ||||||
Respiratory Care Therapy/Therapist | ||||||
Romance Languages, Literatures, and Linguistics, Other | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Social Psychology | ||||||
Social Sciences, Other | ||||||
Social Studies Teacher Education | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Speech-Language Pathology/Pathologist | ||||||
Superintendency and Educational System Administration | ||||||
Sustainability Studies | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Technical and Scientific Communication | ||||||
Telecommunications Engineering | ||||||
Water, Wetlands, and Marine Resources Management | ||||||
Women's Health Nurse/Nursing | ||||||
Women's Studies |