Total Tuition $5,376.00
School Information
-
128 Lamington Road
North Branch, New Jersey 08876 - (908) 526-1200
- (908) 526-0253
Calendar: Semester
Locale: Rural: Fringe
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Suburban-serving Single Campus
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): RVCC |Raritan
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting and Related Services, Other | ||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Allied Health and Medical Assisting Services, Other | ||||||
Animation, Interactive Technology, Video Graphics and Special Effects | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Automotive Engineering Technology/Technician | ||||||
Biotechnology | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Cinematography and Film/Video Production | ||||||
Communication and Media Studies, Other | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Computer Programming, Vendor/Product Certification | ||||||
Computer Programming/Programmer, General | ||||||
Computer Systems Networking and Telecommunications | ||||||
Construction Engineering Technology/Technician | ||||||
Corrections and Criminal Justice, Other | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Police Science | ||||||
Critical Incident Response/Special Police Operations | ||||||
Dance, General | ||||||
Data Processing and Data Processing Technology/Technician | ||||||
Dental Assisting/Assistant | ||||||
Dental Hygiene/Hygienist | ||||||
Design and Applied Arts, Other | ||||||
Digital Communication and Media/Multimedia | ||||||
Early Childhood Education and Teaching | ||||||
Engineering Science | ||||||
Engineering Technologies and Engineering-Related Fields, Other | ||||||
English Language and Literature, General | ||||||
Financial Planning and Services | ||||||
Fine/Studio Arts, General | ||||||
Health and Physical Education/Fitness, General | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/ | ||||||
Human Services, General | ||||||
Information Technology | ||||||
Interior Design | ||||||
International Business/Trade/Commerce | ||||||
Kindergarten/Preschool Education and Teaching | ||||||
Kinesiology and Exercise Science | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Lineworker | ||||||
Management Information Systems, General | ||||||
Marketing/Marketing Management, General | ||||||
Medical/Clinical Assistant | ||||||
Meeting and Event Planning | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music, General | ||||||
Occupational Therapist Assistant | ||||||
Opticianry/Ophthalmic Dispensing Optician | ||||||
Optometric Technician/Assistant | ||||||
Registered Nursing/Registered Nurse | ||||||
Rehabilitation and Therapeutic Professions, Other | ||||||
Respiratory Care Therapy/Therapist | ||||||
Restaurant, Culinary, and Catering Management/Manager | ||||||
Substance Abuse/Addiction Counseling | ||||||
Web Page, Digital/Multimedia and Information Resources Design | ||||||
Web/Multimedia Management and Webmaster |