Total Tuition $7,735.00
School Information
-
College Drive
Toms River, New Jersey 08754-2001 - 73225504002969
- (732) 255-0444
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Suburban-serving Single Campus
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): OCC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Athletic Training/Trainer | ||||||
Broadcast Journalism | ||||||
Business Administration and Management, General | ||||||
Business/Commerce, General | ||||||
Commercial and Advertising Art | ||||||
Communications Technologies/Technicians and Support Services, Other | ||||||
Computer and Information Sciences, General | ||||||
Criminal Justice/Police Science | ||||||
Data Processing and Data Processing Technology/Technician | ||||||
Dental Hygiene/Hygienist | ||||||
Design and Applied Arts, Other | ||||||
Dietetics and Clinical Nutrition Services, Other | ||||||
Dramatic/Theatre Arts and Stagecraft, Other | ||||||
Engineering Technologies and Engineering-Related Fields, Other | ||||||
Engineering, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environmental Science | ||||||
Executive Assistant/Executive Secretary | ||||||
Fine/Studio Arts, General | ||||||
Fire Prevention and Safety Technology/Technician | ||||||
General Studies | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | ||||||
Hospitality Administration/Management, General | ||||||
Human Services, General | ||||||
International/Global Studies | ||||||
Kinesiology and Exercise Science | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Near and Middle Eastern Studies | ||||||
Occupational Therapist Assistant | ||||||
Physical Therapy Technician/Assistant | ||||||
Registered Nursing/Registered Nurse | ||||||
Rehabilitation and Therapeutic Professions, Other | ||||||
Sign Language Interpretation and Translation | ||||||
Substance Abuse/Addiction Counseling | ||||||
Teacher Assistant/Aide | ||||||
Visual and Performing Arts, General |