Total Tuition $36,732.00
School Information
-
400 Cedar Ave
West Long Branch, New Jersey 07764-1898 - (732) 571-3400
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-3 of 3 items.
Award Name | Amount | |
---|---|---|
Monmouth University Fellowship | $2,400-$4,000 USD | |
Monmouth University Merit Awards | $3,500 USD | |
Monmouth University Scholarship | $2,400-$6,000 USD |
Admissions
SAT Scores:
Math: 480–590,
Reading: 490–600
(25th-75th percentile)
ACT Scores:
19–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Adult Health Nurse/Nursing | ||||||
African-American/Black Studies | ||||||
Anthropology | ||||||
Applied Behavior Analysis | ||||||
Art/Art Studies, General | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Computer and Information Sciences, General | ||||||
Computer Software Engineering | ||||||
Computer/Information Technology Services Administration and Management, Other | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminal Justice/Safety Studies | ||||||
Curriculum and Instruction | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Education, General | ||||||
Education/Teaching of Individuals with Autism | ||||||
Educational Leadership and Administration, General | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
Environmental Biology | ||||||
Family Practice Nurse/Nursing | ||||||
Financial Mathematics | ||||||
Fine Arts and Art Studies, Other | ||||||
Foreign Languages and Literatures, General | ||||||
General Studies | ||||||
Gerontology | ||||||
Health and Physical Education/Fitness, General | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Health/Health Care Administration/Management | ||||||
History, General | ||||||
Homeland Security | ||||||
Information Technology | ||||||
International Business/Trade/Commerce | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Mathematics, General | ||||||
Mental Health Counseling/Counselor | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music, General | ||||||
Nursing Education | ||||||
Nursing Science | ||||||
Physician Assistant | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Policy Analysis, General | ||||||
Public Relations/Image Management | ||||||
Reading Teacher Education | ||||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | ||||||
Registered Nursing/Registered Nurse | ||||||
Social Sciences, Other | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Speech-Language Pathology/Pathologist | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor |