Total Tuition $9,320.00
School Information
-
1400 Tanyard Road
Sewell, New Jersey 08080 - (856) 415-2209
- (856) 468-9462
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Suburban-serving Single Campus
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Chemistry, General | ||||||
Civil Engineering Technology/Technician | ||||||
Computer and Information Sciences, General | ||||||
Computer Graphics | ||||||
Computer Programming/Programmer, General | ||||||
Computer Science | ||||||
Computer Systems Networking and Telecommunications | ||||||
Construction Engineering Technology/Technician | ||||||
Criminal Justice/Police Science | ||||||
Data Entry/Microcomputer Applications, General | ||||||
Data Modeling/Warehousing and Database Administration | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Drafting and Design Technology/Technician, General | ||||||
Education, General | ||||||
Engineering Technologies and Engineering-Related Fields, Other | ||||||
Engineering, General | ||||||
Equestrian/Equine Studies | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Kinesiology and Exercise Science | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Marine Biology and Biological Oceanography | ||||||
Marketing/Marketing Management, General | ||||||
Mathematics, General | ||||||
Nuclear Medical Technology/Technologist | ||||||
Physical Education Teaching and Coaching | ||||||
Registered Nursing/Registered Nurse | ||||||
Respiratory Care Therapy/Therapist | ||||||
Special Education and Teaching, General | ||||||
Web Page, Digital/Multimedia and Information Resources Design |