Total Tuition $4,440.00
School Information
-
College Drive
Blackwood, New Jersey 08012 - (856) 227-7200
- (856) 374-5016
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Suburban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
||||||
Accounting and Related Services, Other | ||||||
Accounting Technology/Technician and Bookkeeping | ||||||
Administrative Assistant and Secretarial Science, General | ||||||
Allied Health and Medical Assisting Services, Other | ||||||
Automobile/Automotive Mechanics Technology/Technician | ||||||
Automotive Engineering Technology/Technician | ||||||
Banking and Financial Support Services | ||||||
Biology Technician/Biotechnology Laboratory Technician | ||||||
Business Administration and Management, General | ||||||
Cinematography and Film/Video Production | ||||||
Clinical/Medical Laboratory Technician | ||||||
Computer and Information Sciences, General | ||||||
Computer Programming, Specific Applications | ||||||
Computer Programming/Programmer, General | ||||||
Corrections | ||||||
Criminal Justice/Police Science | ||||||
Dental Assisting/Assistant | ||||||
Dental Hygiene/Hygienist | ||||||
Dietetic Technician | ||||||
Dietetics and Clinical Nutrition Services, Other | ||||||
Drafting and Design Technology/Technician, General | ||||||
Early Childhood Education and Teaching | ||||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
Electromechanical Technology/Electromechanical Engineering Technology | ||||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
Energy Management and Systems Technology/Technician | ||||||
Engineering Science | ||||||
Engineering Technologies and Engineering-Related Fields, Other | ||||||
Fine/Studio Arts, General | ||||||
Fire Prevention and Safety Technology/Technician | ||||||
Fire Science/Fire-fighting | ||||||
Fire Services Administration | ||||||
Health and Physical Education/Fitness, General | ||||||
Health Information/Medical Records Administration/Administrator | ||||||
Health Information/Medical Records Technology/Technician | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Hospitality Administration/Management, General | ||||||
Hotel/Motel Administration/Management | ||||||
Industrial Production Technologies/Technicians, Other | ||||||
Laser and Optical Technology/Technician | ||||||
Legal Assistant/Paralegal | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Licensed Practical/Vocational Nurse Training | ||||||
Machine Tool Technology/Machinist | ||||||
Management Information Systems and Services, Other | ||||||
Management Information Systems, General | ||||||
Marketing/Marketing Management, General | ||||||
Massage Therapy/Therapeutic Massage | ||||||
Mechanical Engineering/Mechanical Technology/Technician | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Occupational Therapist Assistant | ||||||
Ophthalmic Technician/Technologist | ||||||
Opticianry/Ophthalmic Dispensing Optician | ||||||
Prepress/Desktop Publishing and Digital Imaging Design | ||||||
Radio and Television Broadcasting Technology/Technician | ||||||
Recording Arts Technology/Technician | ||||||
Registered Nursing/Registered Nurse | ||||||
Rehabilitation and Therapeutic Professions, Other | ||||||
Respiratory Care Therapy/Therapist | ||||||
Sign Language Interpretation and Translation | ||||||
Social Work | ||||||
Sport and Fitness Administration/Management | ||||||
Substance Abuse/Addiction Counseling | ||||||
Surgical Technology/Technologist | ||||||
Teacher Assistant/Aide | ||||||
Teacher Education, Multiple Levels | ||||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
Web Page, Digital/Multimedia and Information Resources Design |