Total Tuition $23,260.00
School Information
-
One University Avenue
Fulton, Missouri 65251-1098 - 57364222512251
- (573) 592-1146
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Christian Church (Disciples of Christ)
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): WWU/William Woods/The Woods
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-6 of 6 items.
Award Name | Amount | |
---|---|---|
William Woods University Lead Program | $5,000 | |
William Woods University Academic Scholarship | $2,000 - $5,000 | |
William Woods University Transfer Award | $3,000 - $4,000 | |
William Woods University Performance Award | $1,000 - $5,000 | |
William Woods University Athletic Award - Women | Variable | |
William Woods University Athletic Award - Men | Variable |
Admissions
SAT Scores:
Math: 495–590,
Reading: 470–653
(25th-75th percentile)
ACT Scores:
20–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
American Sign Language (ASL) | ||||||
Art Teacher Education | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Biology Teacher Education | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Communication, General | ||||||
Computer and Information Sciences and Support Services, Other | ||||||
Criminal Justice/Safety Studies | ||||||
Curriculum and Instruction | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Education, General | ||||||
Educational Leadership and Administration, General | ||||||
Educational/Instructional Technology | ||||||
Elementary Education and Teaching | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Equestrian/Equine Studies | ||||||
Graphic Design | ||||||
History Teacher Education | ||||||
History, General | ||||||
Horse Husbandry/Equine Science and Management | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Kinesiology and Exercise Science | ||||||
Legal Assistant/Paralegal | ||||||
Legal Professions and Studies, Other | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Management Information Systems, General | ||||||
Mathematics, General | ||||||
Multi-/Interdisciplinary Studies, General | ||||||
Physical Education Teaching and Coaching | ||||||
Psychology, General | ||||||
Sign Language Interpretation and Translation | ||||||
Social Science Teacher Education | ||||||
Social Work | ||||||
Special Education and Teaching, General | ||||||
Sport and Fitness Administration/Management | ||||||
Superintendency and Educational System Administration | ||||||
Teacher Education and Professional Development, Specific Subject Areas, Other |