Total Tuition $14,746.00
School Information
-
901 S National
Springfield, Missouri 65897 - (417) 836-6618
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 510–620,
Reading: 510–625
(25th-75th percentile)
ACT Scores:
21–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Agribusiness/Agricultural Business Operations | ||||||
Agricultural Teacher Education | ||||||
Agriculture, General | ||||||
Agronomy and Crop Science | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Apparel and Textiles, General | ||||||
Art History, Criticism and Conservation | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Audiology/Audiologist | ||||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||||
Biology/Biological Sciences, General | ||||||
Business Administration and Management, General | ||||||
Business Administration, Management and Operations, Other | ||||||
Business/Commerce, General | ||||||
Cell/Cellular and Molecular Biology | ||||||
Chemistry, General | ||||||
Child Development | ||||||
City/Urban, Community and Regional Planning | ||||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||||
Clinical Psychology | ||||||
Computer and Information Systems Security/Information Assurance | ||||||
Computer Science | ||||||
Computer/Information Technology Services Administration and Management, Other | ||||||
Construction Management | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Creative Writing | ||||||
Criminology | ||||||
Curriculum and Instruction | ||||||
Design and Visual Communications, General | ||||||
Dietetics/Dietitian | ||||||
Digital Arts | ||||||
Dispute Resolution | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education/Teaching of Individuals with Autism | ||||||
Educational Assessment, Testing, and Measurement | ||||||
Educational Leadership and Administration, General | ||||||
Educational/Instructional Technology | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Engineering/Industrial Management | ||||||
English Language and Literature, General | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environmental Education | ||||||
Experimental Psychology | ||||||
Facilities Planning and Management | ||||||
Finance, General | ||||||
Financial Forensics and Fraud Investigation | ||||||
Foreign Languages and Literatures, General | ||||||
Forensic Psychology | ||||||
French Language and Literature | ||||||
Geographic Information Science and Cartography | ||||||
Geography | ||||||
Geological and Earth Sciences/Geosciences, Other | ||||||
Geology/Earth Science, General | ||||||
Gerontology | ||||||
Health and Physical Education/Fitness, Other | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Higher Education/Higher Education Administration | ||||||
History, General | ||||||
Homeland Security | ||||||
Horticultural Science | ||||||
Hospital and Health Care Facilities Administration/Management | ||||||
Hospitality Administration/Management, General | ||||||
Hospitality Administration/Management, Other | ||||||
Housing and Human Environments, General | ||||||
Human Development and Family Studies, General | ||||||
Industrial Production Technologies/Technicians, Other | ||||||
Information Resources Management | ||||||
Insurance | ||||||
Intermedia/Multimedia | ||||||
International/Global Studies | ||||||
Journalism | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Kinesiology and Exercise Science | ||||||
Latin Teacher Education | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Linguistic, Comparative, and Related Language Studies and Services, Other | ||||||
Logistics, Materials, and Supply Chain Management | ||||||
Management Information Systems, General | ||||||
Marketing/Marketing Management, General | ||||||
Mass Communication/Media Studies | ||||||
Materials Science | ||||||
Mathematics, General | ||||||
Multi-/Interdisciplinary Studies, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Performance, General | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Natural Sciences | ||||||
Nurse Anesthetist | ||||||
Organizational Communication, General | ||||||
Parks, Recreation and Leisure Studies | ||||||
Philosophy | ||||||
Physical Therapy/Therapist | ||||||
Physician Assistant | ||||||
Physics, General | ||||||
Plant Sciences, General | ||||||
Political Communication | ||||||
Political Science and Government, General | ||||||
Pre-Engineering | ||||||
Professional, Technical, Business, and Scientific Writing | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Administration and Social Service Professions, Other | ||||||
Public Health, General | ||||||
Radio and Television | ||||||
Radiologic Technology/Science - Radiographer | ||||||
Reading Teacher Education | ||||||
Registered Nursing/Registered Nurse | ||||||
Religion/Religious Studies | ||||||
Respiratory Care Therapy/Therapist | ||||||
Secondary Education and Teaching | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Spanish Language Teacher Education | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Sport and Fitness Administration/Management | ||||||
Strategic Intelligence | ||||||
Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
Teacher Education, Multiple Levels | ||||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
Visual and Performing Arts, General | ||||||
Wildlife, Fish and Wildlands Science and Management |