Total Tuition $21,784.00
School Information
-
105 Jesse Hall
Columbia, Missouri 65211 - (573) 882-2121
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (very high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 530–650,
Reading: 530–650
(25th-75th percentile)
ACT Scores:
23–28
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Agricultural Business and Management, General | ||||||
Agricultural Communication/Journalism | ||||||
Agricultural Economics | ||||||
Agricultural Engineering | ||||||
Agricultural Mechanization, General | ||||||
Agricultural Teacher Education | ||||||
Agriculture, General | ||||||
Agronomy and Crop Science | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Apparel and Textiles, General | ||||||
Applied Mathematics, General | ||||||
Archeology | ||||||
Area Studies, Other | ||||||
Art/Art Studies, General | ||||||
Atmospheric Sciences and Meteorology, General | ||||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Business/Commerce, General | ||||||
Chemical Engineering | ||||||
Chemistry, General | ||||||
Civil Engineering, General | ||||||
Classics and Classical Languages, Literatures, and Linguistics, General | ||||||
Clinical/Medical Laboratory Science and Allied Professions, Other | ||||||
Community Organization and Advocacy | ||||||
Computer and Information Sciences, General | ||||||
Computer Engineering, General | ||||||
Conservation Biology | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Curriculum and Instruction | ||||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
Drama and Dramatics/Theatre Arts, General | ||||||
E-Commerce/Electronic Commerce | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education, General | ||||||
Education/Teaching of Individuals with Autism | ||||||
Educational Leadership and Administration, General | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Engineering, General | ||||||
English Language and Literature, General | ||||||
Entomology | ||||||
Exercise Physiology | ||||||
Family and Consumer Sciences/Human Sciences, General | ||||||
Family Practice Nurse/Nursing | ||||||
Family Resource Management Studies, General | ||||||
Film/Cinema/Video Studies | ||||||
Food Science | ||||||
Foods, Nutrition, and Wellness Studies, General | ||||||
Foreign Languages and Literatures, General | ||||||
Forestry, General | ||||||
French Language and Literature | ||||||
General Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology/Earth Science, General | ||||||
German Language and Literature | ||||||
Health Professions and Related Clinical Sciences, Other | ||||||
Health Services/Allied Health/Health Sciences, General | ||||||
Health/Health Care Administration/Management | ||||||
History, General | ||||||
Hotel/Motel Administration/Management | ||||||
Housing and Human Environments, General | ||||||
Human Development and Family Studies, General | ||||||
Industrial Engineering | ||||||
Information Technology | ||||||
Journalism | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Law | ||||||
Legal Research and Advanced Professional Studies, Other | ||||||
Linguistics | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Medical Informatics | ||||||
Medical Microbiology and Bacteriology | ||||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||||
Medicine | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music, General | ||||||
Natural Resources Management and Policy, Other | ||||||
Natural Resources/Conservation, General | ||||||
Non-Profit/Public/Organizational Management | ||||||
Nuclear Engineering | ||||||
Nutrition Sciences | ||||||
Occupational Therapy/Therapist | ||||||
Parks, Recreation and Leisure Studies | ||||||
Pathology/Experimental Pathology | ||||||
Philosophy | ||||||
Physical Therapy/Therapist | ||||||
Physics, General | ||||||
Physiology, General | ||||||
Plant Sciences, General | ||||||
Political Science and Government, General | ||||||
Psychiatric/Mental Health Nurse/Nursing | ||||||
Psychology, General | ||||||
Public Administration | ||||||
Public Health, General | ||||||
Registered Nursing/Registered Nurse | ||||||
Religion/Religious Studies | ||||||
Respiratory Care Therapy/Therapist | ||||||
Russian Language and Literature | ||||||
Secondary Education and Teaching | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish Language and Literature | ||||||
Special Education and Teaching, General | ||||||
Speech Communication and Rhetoric | ||||||
Statistics, General | ||||||
Taxation | ||||||
Veterinary Medicine | ||||||
Veterinary Pathology and Pathobiology | ||||||
Veterinary Sciences/Veterinary Clinical Sciences, General |