P.O. Box 631 Station A
Toronto, Toronto M1K 5E9
P: 416-289-5000
IELTS Requirements | 6 |
---|
Total Intl Students | 24,334 |
---|
Total Faculty | Unknown |
---|
Total Tuition | $15,677.00 |
---|
Degrees & Programs |
||||||
Advertising | ||||||
Aeronautics/Astronautics | ||||||
Art History | ||||||
Arts | ||||||
Business | ||||||
Business Administration | ||||||
Canadian Studies | ||||||
Communication, General | ||||||
Comparative Literature | ||||||
Construction Trades, General | ||||||
Corrections | ||||||
Event Management | ||||||
Exercise and Sports Science | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Humanities/Humanistic Studies | ||||||
Hungarian | ||||||
International Business | ||||||
International Relations and Affairs | ||||||
Journalism | ||||||
Justice Studies | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Public Relations | ||||||
Punjabi | ||||||
Technology | ||||||
Transportation and Logistics | ||||||
Urban Planning/Studies |