1750 Finch Avenue East
Toronto, Ontario M2J 2X5
P: 416.491.5050
IELTS Requirements | Overall band of 6.5. No single test score below 6.0 |
---|
Total Intl Students | 20,855 |
---|
Total Faculty | 4400 |
---|
Total Tuition | $8,230.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Aviation | ||||||
Business | ||||||
Business Administration | ||||||
Childhood Studies | ||||||
Computer Animation | ||||||
Criminal and Forensic Science | ||||||
Environment | ||||||
Event Management | ||||||
Film & Television | ||||||
Finance, General | ||||||
Game Art | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
International Business | ||||||
Marketing, Other | ||||||
Nursing | ||||||
Pharmaceutical Sciences | ||||||
Public Administration | ||||||
Technology | ||||||
Visual Arts and Design |