1 First Nations Way
Regina, Saskatchewan S4S 7K2
Locale | Suburb: Large |
---|
Total Intl Students | 860 |
---|
Total Faculty | Unknown |
---|
Total Tuition | $20,205.00 |
---|
Degrees & Programs |
||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Asian Studies | ||||||
Astronomy | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Business Administration | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Classics and English | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Arts | ||||||
Creative Writing | ||||||
Digital Marketing | ||||||
Digital Media | ||||||
Dutch | ||||||
Earth Science | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English and French Canadian Literature | ||||||
English for Academic Purposes (EAP) | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environment | ||||||
Ethics | ||||||
European Studies/Civilization | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Game Design | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology | ||||||
German | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Graphic Design | ||||||
Greek and Roman Studies | ||||||
Greek Literature | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
High Performance Sport | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Immunology | ||||||
Indigenous Studies | ||||||
Irish | ||||||
Italian | ||||||
Japanese | ||||||
Journalism | ||||||
Justice Studies | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Latin Literature | ||||||
Law | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Medicine | ||||||
Medieval Studies | ||||||
Mediterranean Studies | ||||||
Microbiology, General | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Oceanography | ||||||
Philosophy | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Recording Engineering | ||||||
Religion/Religious Studies | ||||||
Roman | ||||||
Russian & Ukrainian | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Show Production | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Surveying Technology/Surveying | ||||||
Technology | ||||||
Theatre | ||||||
Viking and Nordic Studies | ||||||
Visual Arts and Design | ||||||
World History | ||||||
Writing, General | ||||||
Youth Work |