PO Box 8888, Succursale Centre-ville
Montréal, Quebec H3C 3P8
Locale | City: Midsize |
---|
Total Intl Students | 24,309 |
---|
Total Faculty | 1049 |
---|
Total Tuition | $18,289.00 |
---|
Degrees & Programs |
||||||
Archaeology and Anthropology | ||||||
Art History | ||||||
Arts | ||||||
Asian Studies | ||||||
Astronomy | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Digital Media | ||||||
Earth Science | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English and French Canadian Literature | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Ethics | ||||||
European Studies/Civilization | ||||||
Film & Television | ||||||
Finance, General | ||||||
French | ||||||
Gender Studies | ||||||
Geography | ||||||
German | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Greek and Roman Studies | ||||||
Greek Literature | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Hospitality | ||||||
Indigenous Studies | ||||||
Interdisciplinary Studies | ||||||
Italian | ||||||
Japanese | ||||||
Journalism | ||||||
Justice Studies | ||||||
Kinesiology | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Literature, Other | ||||||
Management | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Medieval Studies | ||||||
Mediterranean Studies | ||||||
Microbiology, General | ||||||
Music, General | ||||||
Nursing | ||||||
Oceanography | ||||||
Philosophy | ||||||
Physics | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Religion/Religious Studies | ||||||
Russian & Ukrainian | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Tourism | ||||||
Visual Arts and Design | ||||||
Writing, General | ||||||
Youth Work |