445, boulevard de l'Université
Rouyn-Noranda, Quebec J9X 4E5
Locale | City: Midsize |
---|
Total Intl Students | 1,470 |
---|
Total Faculty | Unknown |
---|
Total Tuition | $16,380.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Actuarial Science | ||||||
Agriculture, General | ||||||
Applied Sciences | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Asian Studies | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Business Administration | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Classics and English | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Arts | ||||||
Creative Writing | ||||||
Criminal and Forensic Science | ||||||
Criminology | ||||||
Culinary Arts | ||||||
Dance, General | ||||||
Data Science | ||||||
Digital Marketing | ||||||
Dutch | ||||||
Earth Science | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environment | ||||||
Ethics | ||||||
Event Management | ||||||
Fashion | ||||||
Film & Television | ||||||
Fine Arts | ||||||
First Nations Studies | ||||||
French | ||||||
Game Design | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology | ||||||
German | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Graphic Design | ||||||
Greek and Roman Studies | ||||||
Greek Literature | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
High Performance Sport | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Humanities/Humanistic Studies | ||||||
Immunology | ||||||
Indigenous Studies | ||||||
International Development Studies | ||||||
Irish | ||||||
Italian | ||||||
Japanese | ||||||
Justice Studies | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Latin American Studies | ||||||
Latin Literature | ||||||
Liberal Arts | ||||||
Library and Information Science | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Medieval Studies | ||||||
Mediterranean Studies | ||||||
Modern History | ||||||
Modern Languages | ||||||
Neuroscience | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Performing Arts | ||||||
Philosophy | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Physiology, General | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Relations | ||||||
Recording Engineering | ||||||
Robotics | ||||||
Roman | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Show Production | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Surveying Technology/Surveying | ||||||
Technology | ||||||
Theatre | ||||||
Veterinary Science | ||||||
Viking and Nordic Studies | ||||||
Visual Arts and Design | ||||||
Women's Studies | ||||||
World History | ||||||
Writing, General | ||||||
Youth Work |