1100, Rue Notre-Dame Ouest
Montréal, Quebec H3C 1K3
Locale | City: Midsize |
---|---|
IELTS Requirements | 6 or more |
Total Intl Students | 6,447 |
---|
Total Faculty | 195 |
---|
Total Tuition | $19,525.00 |
---|
Degrees & Programs |
||||||
Actuarial Science | ||||||
Applied Sciences | ||||||
Archaeology and Anthropology | ||||||
Art History | ||||||
Arts | ||||||
Asian Studies | ||||||
Astronomy | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminology | ||||||
Dance, General | ||||||
Data Science | ||||||
Digital Media | ||||||
Earth Science | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English and French Canadian Literature | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Ethics | ||||||
European Studies/Civilization | ||||||
Film & Television | ||||||
Finance, General | ||||||
First Nations Studies | ||||||
French | ||||||
Gender Studies | ||||||
Geography | ||||||
German | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Greek and Roman Studies | ||||||
Greek Literature | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Humanities/Humanistic Studies | ||||||
Indigenous Studies | ||||||
International Development Studies | ||||||
Italian | ||||||
Japanese | ||||||
Journalism | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Literature, Other | ||||||
Management | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Medieval Studies | ||||||
Mediterranean Studies | ||||||
Microbiology, General | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Oceanography | ||||||
Performing Arts | ||||||
Philosophy | ||||||
Physics | ||||||
Physiology, General | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Religion/Religious Studies | ||||||
Russian & Ukrainian | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Visual Arts and Design | ||||||
Women's Studies | ||||||
Writing, General | ||||||
Youth Work |