4700 Keele Street
Toronto, Ontario M3J 1P3
P: 613-563-1236
Locale | City: Large |
---|---|
IELTS Requirements | 6.5 |
Total Intl Students | 46,200 |
---|
Total Faculty | 7000 |
---|
Total Tuition | $23,664.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Agriculture, General | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Aviation | ||||||
Biology/Biological Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Business Administration | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Communication, General | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminal and Forensic Science | ||||||
Criminology | ||||||
Culinary Arts | ||||||
Data Science | ||||||
Dutch | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Ethics | ||||||
Event Management | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Geography | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Graphic Design | ||||||
Health and Community Services | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Indigenous Studies | ||||||
Interdisciplinary Studies | ||||||
Justice Studies | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Latin American Studies | ||||||
Latin Literature | ||||||
Liberal Arts | ||||||
Library and Information Science | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Media Production | ||||||
Modern History | ||||||
Modern Languages | ||||||
Nursing | ||||||
Philosophy | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Podiatry | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Relations | ||||||
Robotics | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Statistics, General | ||||||
Surveying Technology/Surveying | ||||||
Theatre | ||||||
Tourism | ||||||
Veterinary Science | ||||||
Visual Arts and Design | ||||||
Youth Work |