1349 Western Road
London, Ontario N6G 1H3
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.5, with no less than 6.0 on any section |
Total Intl Students | 810 |
---|
Total Faculty | 125 |
---|
Total Tuition | $26,614.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Actuarial Science | ||||||
Aeronautics/Astronautics | ||||||
Applied Sciences | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Aviation | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Arts | ||||||
Criminal and Forensic Science | ||||||
Criminology | ||||||
Dance, General | ||||||
Data Science | ||||||
Dentistry | ||||||
Earth Science | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Exercise and Sports Science | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
First Nations Studies | ||||||
French | ||||||
Game Design | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Global Environment Systems | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
Immunology | ||||||
Interdisciplinary Studies | ||||||
International Development Studies | ||||||
Italian | ||||||
Japanese | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Modern Languages | ||||||
Neuroscience | ||||||
Performing Arts | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Physiology, General | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Statistics, General | ||||||
Sustainability | ||||||
Technology | ||||||
Theatre | ||||||
Visual Arts and Design | ||||||
Web Design and Web Development | ||||||
Welding | ||||||
Women's Studies | ||||||
World History |