27 King's Collge Circle
Toronto, Ontario M5S 1A1
P: 416-978-2011
Locale | City: Large |
---|---|
IELTS Requirements | overall band of 6.5, with no band below 6.0 |
Total Intl Students | 83,500 |
---|
Total Faculty | 2547 |
---|
Total Tuition | $49,800.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Biology/Biological Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Commerce | ||||||
Communication, General | ||||||
Comparative Literature | ||||||
Computer Science | ||||||
Dentistry | ||||||
Drama | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Engineering, General | ||||||
English | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environment | ||||||
Fashion | ||||||
Finance, General | ||||||
Fine Arts | ||||||
Geography | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Icelandic | ||||||
Interdisciplinary Studies | ||||||
International Business | ||||||
Journalism | ||||||
Justice Studies | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Medicine | ||||||
Nursing | ||||||
Optometry | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physics | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Relations | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Technology | ||||||
Theatre | ||||||
Tourism | ||||||
Veterinary Science | ||||||
World History | ||||||
Zoology |