2000 Simcoe Street North
Oshawa, Ontario L1H 7K4
Locale | City: Midsize |
---|---|
IELTS Requirements | Overall score of 6.5 with no sub-score less than 6.0 |
Total Intl Students | 9,250 |
---|
Total Faculty | 868 |
---|
Total Tuition | $19,550.00 |
---|
Degrees & Programs |
||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Bulgarian | ||||||
Business Administration | ||||||
Canadian Studies | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Design | ||||||
Drawing | ||||||
Dutch | ||||||
Ecology | ||||||
Economics, General | ||||||
Emergency Response | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Film & Television | ||||||
Finance, General | ||||||
Health and Community Services | ||||||
Hispanic Studies | ||||||
Hospitality | ||||||
Humanities/Humanistic Studies | ||||||
Illustration | ||||||
Interdisciplinary Studies | ||||||
Justice Studies | ||||||
Labour Studies | ||||||
Latin Literature | ||||||
Management | ||||||
Marketing, Other | ||||||
Mechanical Systems | ||||||
Media Production | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Podiatry | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Statistics, General | ||||||
Surveying Technology/Surveying | ||||||
Tourism | ||||||
Writing, General |