1600 West Bank Drive
Peterborough, Ontario K9L0G2
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.5, with no band below 6.0 |
Total Intl Students | 8,320 |
---|
Total Faculty | 250 |
---|
Total Tuition | $19,396.00 |
---|
Degrees & Programs |
||||||
Acting | ||||||
Applied Public Health | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Asian Studies | ||||||
Astronomy | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminal and Forensic Science | ||||||
Czech | ||||||
Dance, General | ||||||
Design | ||||||
Digital Media | ||||||
Drawing | ||||||
Dutch | ||||||
Earth Science | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English and French Canadian Literature | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Ethics | ||||||
European Studies/Civilization | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
Finnish | ||||||
French | ||||||
Game Design | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
German | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Greek and Roman Studies | ||||||
Greek Literature | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Hospitality | ||||||
Humanities/Humanistic Studies | ||||||
Illustration | ||||||
Indigenous Studies | ||||||
Interior Design | ||||||
Italian | ||||||
Japanese | ||||||
Journalism | ||||||
Justice Studies | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Library and Information Science | ||||||
Literature, Other | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Media Production | ||||||
Medieval Studies | ||||||
Mediterranean Studies | ||||||
Microbiology, General | ||||||
Music, General | ||||||
Nursing | ||||||
Oceanography | ||||||
Painting | ||||||
Philosophy | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Religion/Religious Studies | ||||||
Russian & Ukrainian | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Viking and Nordic Studies | ||||||
Visual Arts and Design | ||||||
Welding | ||||||
Writing, General | ||||||
Youth Work |