206 Richardson Hall
Kingston, Ontario K7L 3N6
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.5 on Academic Module with no band below 6.0 |
Total Intl Students | 26,000 |
---|
Total Faculty | 3925 |
---|
Total Tuition | $37,490.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Accounting and Finance | ||||||
Actuarial Science | ||||||
Anthropology, Other | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Broadcasting | ||||||
Business | ||||||
Business/Managerial Economics | ||||||
Computer Science | ||||||
Criminal Justice/Law Enforcement Administration | ||||||
Criminology | ||||||
Data Science | ||||||
Dentistry | ||||||
Drama | ||||||
Economics, General | ||||||
Education, General | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Film & Television | ||||||
Film/Video and Photographic Arts, Other | ||||||
Finance, General | ||||||
Health and Physical Education | ||||||
History, General | ||||||
International Development Studies | ||||||
International Relations and Affairs | ||||||
International Relations and National Security Studies, Other | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Nursing | ||||||
Philosophy | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Psychology, Other | ||||||
Social Work | ||||||
Social Work, Other | ||||||
Sociology |