935 Ramsey Lake Road
Sudbury, Ontario P3E 2C6
Locale | City: Midsize |
---|---|
IELTS Requirements | (6.5 minimum overall for direct academic entry with no band score lower tha |
Total Intl Students | 8,800 |
---|
Total Faculty | 922 |
---|
Total Tuition | $23,563.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Acting | ||||||
Agriculture, General | ||||||
Applied Public Health | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Business Administration | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminal and Forensic Science | ||||||
Criminology | ||||||
Culinary Arts | ||||||
Czech | ||||||
Dance, General | ||||||
Data Science | ||||||
Design | ||||||
Drawing | ||||||
Dutch | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Ethics | ||||||
Event Management | ||||||
Fashion | ||||||
Film & Television | ||||||
Fine Arts | ||||||
Finnish | ||||||
French | ||||||
Game Design | ||||||
Genetics, General | ||||||
Geography | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Graphic Design | ||||||
Health and Community Services | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Humanities/Humanistic Studies | ||||||
Illustration | ||||||
Indigenous Studies | ||||||
Interior Design | ||||||
Justice Studies | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Latin American Studies | ||||||
Liberal Arts | ||||||
Library and Information Science | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Modern History | ||||||
Modern Languages | ||||||
Music, General | ||||||
Nursing | ||||||
Painting | ||||||
Philosophy | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Relations | ||||||
Robotics | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Veterinary Science | ||||||
Viking and Nordic Studies | ||||||
Visual Arts and Design | ||||||
Welding | ||||||
Writing, General | ||||||
Youth Work |