1125 Colonel By Drive
Ottawa, Ontario K1S 5B6
Locale | City: Large |
---|---|
IELTS Requirements | 6.5 (min 6.0 each band) |
Total Intl Students | 25,400 |
---|
Total Faculty | 4787 |
---|
Total Tuition | $28,942.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Aeronautics/Astronautics | ||||||
Arabic and Modern European Languages | ||||||
Architecture | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Aviation | ||||||
Bulgarian | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Commerce | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Arts | ||||||
Criminal and Forensic Science | ||||||
Dentistry | ||||||
Earth Science | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Exercise and Sports Science | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
Game Design | ||||||
Genetics, General | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
Immunology | ||||||
Interdisciplinary Studies | ||||||
Italian | ||||||
Japanese | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Modern Languages | ||||||
Neuroscience | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Software Development | ||||||
Sustainability | ||||||
Technology | ||||||
Web Design and Web Development | ||||||
Welding | ||||||
World History |