500 Glenridge Avenue
St. Catharines, Ontario L2S 3A1
Locale | Suburb: Large |
---|---|
IELTS Requirements | overall 6.5, no band below 6.0 |
Total Intl Students | 16,700 |
---|
Total Faculty | 594 |
---|
Total Tuition | $23,861.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Biology/Biological Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Commerce | ||||||
Communication, General | ||||||
Comparative Literature | ||||||
Computer Science | ||||||
Dentistry | ||||||
Drama | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Engineering, General | ||||||
English | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environment | ||||||
Fashion | ||||||
Finance, General | ||||||
Fine Arts | ||||||
Geography | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Icelandic | ||||||
Interdisciplinary Studies | ||||||
International Business | ||||||
Journalism | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Medicine | ||||||
Nursing | ||||||
Optometry | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physics | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Relations | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Technology | ||||||
Theatre | ||||||
Tourism | ||||||
Veterinary Science | ||||||
World History | ||||||
Zoology |