PO Box 5000
Antigonish, Nova Scotia B2G 1C0
Locale | Rural: Fringe |
---|---|
IELTS Requirements | 6.5 with no band below 6.0 |
Total Intl Students | 3,856 |
---|
Total Faculty | 265 |
---|
Total Tuition | $16,168.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Agriculture, General | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Asian Studies | ||||||
Aviation | ||||||
Biology/Biological Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Chinese Language and Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Creative Writing | ||||||
Criminology | ||||||
Demography and Population Studies | ||||||
Design | ||||||
East European Studies | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Humanities/Humanistic Studies | ||||||
Indigenous Studies | ||||||
Interior Design | ||||||
International Development Studies | ||||||
Japanese | ||||||
Journalism | ||||||
Languages and Linguistics | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Occupational Therapy/Therapist | ||||||
Persian | ||||||
Philosophy | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Punjabi | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Show Production | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Surveying Technology/Surveying | ||||||
Technology | ||||||
Theatre | ||||||
Urban Planning/Studies | ||||||
Welding | ||||||
Women's Studies | ||||||
Writing, General | ||||||
Youth Work |