166 Bedford Highway
Halifax, Nova Scotia B3M 2J6
Locale | Suburb: Large |
---|---|
IELTS Requirements | 6.5 with no individual score below 6.0 |
Total Intl Students | 2,360 |
---|
Total Faculty | Unknown |
---|
Total Tuition | $14,533.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Agriculture, General | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Asian Studies | ||||||
Astronomy | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Criminal and Forensic Science | ||||||
Criminology | ||||||
Culinary Arts | ||||||
Data Science | ||||||
Digital Media | ||||||
Earth Science | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English and French Canadian Literature | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Ethics | ||||||
European Studies/Civilization | ||||||
Event Management | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Gender Studies | ||||||
Geography | ||||||
German | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Graphic Design | ||||||
Greek and Roman Studies | ||||||
Greek Literature | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Indigenous Studies | ||||||
Italian | ||||||
Japanese | ||||||
Journalism | ||||||
Kinesiology | ||||||
Languages and Linguistics | ||||||
Latin American Studies | ||||||
Law | ||||||
Liberal Arts | ||||||
Library and Information Science | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Media Production | ||||||
Medieval Studies | ||||||
Mediterranean Studies | ||||||
Microbiology, General | ||||||
Modern History | ||||||
Modern Languages | ||||||
Music, General | ||||||
Nursing | ||||||
Oceanography | ||||||
Philosophy | ||||||
Physics | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Religion/Religious Studies | ||||||
Robotics | ||||||
Russian & Ukrainian | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Veterinary Science | ||||||
Visual Arts and Design | ||||||
Writing, General | ||||||
Youth Work |