6885 University Avenue
Halifax, Nova Scotia B3H 4H6
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.0 with no score below 5.5 |
Total Intl Students | 16,590 |
---|
Total Faculty | 867 |
---|
Total Tuition | $17,085.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Biology/Biological Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Commerce | ||||||
Communication, General | ||||||
Comparative Literature | ||||||
Computer Science | ||||||
Dentistry | ||||||
Drama | ||||||
Earth Science | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Engineering, General | ||||||
English | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environment | ||||||
Fashion | ||||||
Finance, General | ||||||
Fine Arts | ||||||
Geography | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Icelandic | ||||||
Interdisciplinary Studies | ||||||
International Business | ||||||
Journalism | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Media Production | ||||||
Medicine | ||||||
Nursing | ||||||
Optometry | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physics | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Relations | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Sustainability | ||||||
Technology | ||||||
Theatre | ||||||
Tourism | ||||||
Veterinary Science | ||||||
World History | ||||||
Zoology |