230 Elizabeth Avenue
St John’s, Newfoundland and Labrador A1C 5S7
Locale | City: Midsize |
---|---|
IELTS Requirements | minimum overall band score of 6.5, with at least a band 6 in reading and wr |
Total Intl Students | 15,052 |
---|
Total Faculty | 2474 |
---|
Total Tuition | $32,223.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Agriculture, General | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Asian Studies | ||||||
Aviation | ||||||
Biology/Biological Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Business Administration | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Chinese Language and Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Creative Writing | ||||||
Criminology | ||||||
Demography and Population Studies | ||||||
Design | ||||||
East European Studies | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Humanities/Humanistic Studies | ||||||
Indigenous Studies | ||||||
Interdisciplinary Studies | ||||||
Interior Design | ||||||
International Development Studies | ||||||
Japanese | ||||||
Journalism | ||||||
Justice Studies | ||||||
Languages and Linguistics | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Occupational Therapy/Therapist | ||||||
Persian | ||||||
Philosophy | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Punjabi | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Show Production | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Surveying Technology/Surveying | ||||||
Technology | ||||||
Theatre | ||||||
Tourism | ||||||
Urban Planning/Studies | ||||||
Welding | ||||||
Women's Studies | ||||||
Writing, General | ||||||
Youth Work |