333 Gorge Road, Box 6004
Moncton, New Brunswick E1C 9L7
Locale | City: Midsize |
---|---|
Religious Affiliation | Baptist |
IELTS Requirements | 5.5 |
Total Intl Students | 685 |
---|
Total Faculty | 30 |
---|
Total Tuition | $13,360.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Acting | ||||||
Agriculture, General | ||||||
Applied Public Health | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Asian Studies | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Chinese Language and Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Creative Writing | ||||||
Criminal and Forensic Science | ||||||
Criminology | ||||||
Czech | ||||||
Dance, General | ||||||
Design | ||||||
Drawing | ||||||
Dutch | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
Finnish | ||||||
French | ||||||
Game Design | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Global Design | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Humanities/Humanistic Studies | ||||||
Illustration | ||||||
Indigenous Studies | ||||||
Interior Design | ||||||
Japanese | ||||||
Journalism | ||||||
Justice Studies | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Library and Information Science | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Music, General | ||||||
Nursing | ||||||
Painting | ||||||
Philosophy | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Punjabi | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Technology | ||||||
Theatre | ||||||
Viking and Nordic Studies | ||||||
Welding | ||||||
Women's Studies | ||||||
Writing, General |