165, Rue Massey
Moncton, New Brunswick E1A 3E9
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.5 |
Total Intl Students | 4,210 |
---|
Total Faculty | 388 |
---|
Total Tuition | $14,586.00 |
---|
Degrees & Programs |
||||||
Archaeology and Anthropology | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Asian Studies | ||||||
Astronomy | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Design | ||||||
Digital Media | ||||||
Drawing | ||||||
Earth Science | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English and French Canadian Literature | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Ethics | ||||||
European Studies/Civilization | ||||||
Film & Television | ||||||
Finance, General | ||||||
French | ||||||
Gender Studies | ||||||
Geography | ||||||
German | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Greek and Roman Studies | ||||||
Greek Literature | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Humanities/Humanistic Studies | ||||||
Illustration | ||||||
Indigenous Studies | ||||||
Italian | ||||||
Japanese | ||||||
Journalism | ||||||
Kinesiology | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Literature, Other | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Media Production | ||||||
Medieval Studies | ||||||
Mediterranean Studies | ||||||
Microbiology, General | ||||||
Music, General | ||||||
Nursing | ||||||
Oceanography | ||||||
Philosophy | ||||||
Photography | ||||||
Physics | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Religion/Religious Studies | ||||||
Russian & Ukrainian | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Visual Arts and Design | ||||||
Writing, General | ||||||
Youth Work |