270 18th Street
Brandon, Manitoba R7A 6A9
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.5 overall |
Total Intl Students | 2,774 |
---|
Total Faculty | 252 |
---|
Total Tuition | $7,181.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Agriculture, General | ||||||
Archaeology and Anthropology | ||||||
Art History | ||||||
Arts | ||||||
Asian Studies | ||||||
Astronomy | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Creative Writing | ||||||
Criminology | ||||||
Design | ||||||
Digital Media | ||||||
Earth Science | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English and French Canadian Literature | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Ethics | ||||||
European Studies/Civilization | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Gender Studies | ||||||
Geography | ||||||
German | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Greek and Roman Studies | ||||||
Greek Literature | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Horticulture | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Indigenous Studies | ||||||
Interior Design | ||||||
Italian | ||||||
Japanese | ||||||
Journalism | ||||||
Kinesiology | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Medicine | ||||||
Medieval Studies | ||||||
Mediterranean Studies | ||||||
Microbiology, General | ||||||
Music, General | ||||||
Nursing | ||||||
Oceanography | ||||||
Philosophy | ||||||
Physics | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Punjabi | ||||||
Religion/Religious Studies | ||||||
Russian & Ukrainian | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Spanish | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Visual Arts and Design | ||||||
Welding | ||||||
Women's Studies | ||||||
Writing, General | ||||||
Youth Work |