3333 University Way
Prince George, British Columbia V2N 4Z9
IELTS Requirements | 6.5 overall, with not less than 6.0 in any of the four modules |
---|
Total Intl Students | 2,480 |
---|
Total Faculty | 7 |
---|
Total Tuition | $18,247.00 |
---|
Degrees & Programs |
||||||
Accounting | ||||||
Aeronautics/Astronautics | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Commerce | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Arts | ||||||
Creative Writing | ||||||
Criminal and Forensic Science | ||||||
Dentistry | ||||||
Earth Science | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Exercise and Sports Science | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
First Nations Studies | ||||||
Forestry, General | ||||||
Game Design | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Humanities/Humanistic Studies | ||||||
Immunology | ||||||
Interdisciplinary Studies | ||||||
International Business | ||||||
International Development Studies | ||||||
Italian | ||||||
Japanese | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Modern Languages | ||||||
Neuroscience | ||||||
Nursing | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Software Development | ||||||
Statistics, General | ||||||
Sustainability | ||||||
Technology | ||||||
Tourism | ||||||
Urban Planning/Studies | ||||||
Web Design and Web Development | ||||||
Welding | ||||||
Women's Studies | ||||||
World History |