PO Box 1700 Stn CSC
Victoria, British Columbia V8W 2Y2
Locale | City: Midsize |
---|---|
IELTS Requirements | 6.5, with no score of less than 6.0 on each individual component on the Aca |
Total Intl Students | 17,330 |
---|
Total Faculty | 874 |
---|
Total Tuition | $18,062.00 |
---|
Degrees & Programs |
||||||
Actuarial Science | ||||||
Applied Sciences | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Asian Studies | ||||||
Astronomy | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Business Administration | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Classics and English | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Creative Arts | ||||||
Creative Writing | ||||||
Criminology | ||||||
Dance, General | ||||||
Data Science | ||||||
Digital Marketing | ||||||
Digital Media | ||||||
Dutch | ||||||
Earth Science | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English and French Canadian Literature | ||||||
English for Academic Purposes (EAP) | ||||||
Entrepreneurship/Entrepreneurial Studies | ||||||
Environment | ||||||
Ethics | ||||||
European Studies/Civilization | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
First Nations Studies | ||||||
French | ||||||
Game Design | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Geology | ||||||
German | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Graphic Design | ||||||
Greek and Roman Studies | ||||||
Greek Literature | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
High Performance Sport | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Humanities/Humanistic Studies | ||||||
Immunology | ||||||
Indigenous Studies | ||||||
International Development Studies | ||||||
Irish | ||||||
Italian | ||||||
Japanese | ||||||
Journalism | ||||||
Justice Studies | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Latin Literature | ||||||
Law | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Mechanical Systems | ||||||
Medicine | ||||||
Medieval Studies | ||||||
Mediterranean Studies | ||||||
Microbiology, General | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Oceanography | ||||||
Performing Arts | ||||||
Philosophy | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Physiology, General | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Recording Engineering | ||||||
Religion/Religious Studies | ||||||
Roman | ||||||
Russian & Ukrainian | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Show Production | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Surveying Technology/Surveying | ||||||
Technology | ||||||
Theatre | ||||||
Viking and Nordic Studies | ||||||
Visual Arts and Design | ||||||
Women's Studies | ||||||
World History | ||||||
Writing, General | ||||||
Youth Work |