888 University Drive
Burnaby, British Columbia V5A 1S6
P: 778.782.3111
Locale | City: Midsize |
---|---|
IELTS Requirements | minimum overall band score of 6.5 with no part less than 6.0 |
Total Intl Students | 16,830 |
---|
Total Faculty | 1095 |
---|
Total Tuition | $24,250.00 |
---|
Degrees & Programs |
||||||
Acting | ||||||
Actuarial Science | ||||||
Applied Public Health | ||||||
Applied Sciences | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Bulgarian | ||||||
Business | ||||||
Canadian Studies | ||||||
Chemistry | ||||||
Commerce | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Criminal and Forensic Science | ||||||
Criminology | ||||||
Czech | ||||||
Dance, General | ||||||
Data Science | ||||||
Design | ||||||
Drawing | ||||||
Dutch | ||||||
Earth Science | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Emergency Response | ||||||
Engineering, General | ||||||
English | ||||||
English for Academic Purposes (EAP) | ||||||
Environment | ||||||
Fashion | ||||||
Film & Television | ||||||
Fine Arts | ||||||
Finnish | ||||||
First Nations Studies | ||||||
French | ||||||
Game Design | ||||||
Gender Studies | ||||||
Genetics, General | ||||||
Geography | ||||||
Global Design | ||||||
Global Environment Systems | ||||||
Health and Community Services | ||||||
Health and Physical Education | ||||||
Hispanic Studies | ||||||
History, General | ||||||
Hospitality | ||||||
Humanities/Humanistic Studies | ||||||
Illustration | ||||||
Interior Design | ||||||
International Development Studies | ||||||
Justice Studies | ||||||
Kinesiology | ||||||
Labour Studies | ||||||
Languages and Linguistics | ||||||
Library and Information Science | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Music, General | ||||||
Neuroscience | ||||||
Painting | ||||||
Performing Arts | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Physiology, General | ||||||
Podiatry | ||||||
Political Science | ||||||
Portuguese | ||||||
Psychology (Psychological Science) | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Software Development | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Technology | ||||||
Theatre | ||||||
Viking and Nordic Studies | ||||||
Visual Arts and Design | ||||||
Welding | ||||||
Women's Studies | ||||||
Writing, General |