Western Sydney University (WSU) was established in 1989 and is located in the small city of Penrith. WSU offers courses and degree programs for international students at the pre-bachelor's, master's and doctorate levels.
Locked Bag 1797
Penrith, New South Wales 2751
IELTS Requirements | 6.0 Overall |
---|---|
Sector | Public |
Total Intl Students | 41,864 |
---|
Total Faculty | Unknown |
---|
Total Tuition | $28,520.00 |
---|---|
Average Cost of Living for a Single Person Before Rent | A$1,429.00 |
Degrees & Programs |
||||||
Accounting | ||||||
Acting | ||||||
Advertising | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Audiology/Audiologist | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Broadcasting | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Chinese Language and Studies | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Creative Writing | ||||||
Criminal and Forensic Science | ||||||
Criminology | ||||||
Culinary Arts | ||||||
Dance, General | ||||||
Dentistry | ||||||
Digital Marketing | ||||||
Drama | ||||||
Ecology | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
European and Middle Eastern Languages | ||||||
Event Management | ||||||
Fashion | ||||||
Finance, General | ||||||
Fine Arts | ||||||
French | ||||||
Game Art | ||||||
Game Design | ||||||
Genetics, General | ||||||
Geography | ||||||
German | ||||||
Graphic Design | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Immunology | ||||||
Interior Design | ||||||
International Business | ||||||
International Development Studies | ||||||
International Relations and Affairs | ||||||
Journalism | ||||||
Law | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Midwifery | ||||||
Modern Languages | ||||||
Music, General | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Occupational Therapy/Therapist | ||||||
Optometry | ||||||
Performing Arts | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physics | ||||||
Physiotherapy | ||||||
Podiatry | ||||||
Polish | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Surveying Technology/Surveying | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Tourism | ||||||
Veterinary Science | ||||||
Zoology |