The University of the Sunshine Coast (USC) was established in 1994 and is located in the medium-sized city of Sippy Downs, a suburb of the Sunshine Coast Region. USC offers courses and degree programs for international students at the pre-bachelor's, master's and doctorate levels.
90 Sippy Downs Drive
Sippy Downs, Queensland 4558
IELTS Requirements | Overall IELTS (Academic) score of 6.0 with no individual band score less th |
---|---|
Sector | Public |
Total Intl Students | 10,756 |
---|
Total Faculty | Unknown |
---|
Total Tuition | $20,600.00 |
---|---|
Average Cost of Living for a Single Person Before Rent | A$1,342.00 |
Degrees & Programs |
||||||
Accounting | ||||||
Advertising | ||||||
American Studies | ||||||
Ancient History | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Arts | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
British Sign Language | ||||||
Business | ||||||
Childhood Studies | ||||||
Chinese Language and Studies | ||||||
Classics and English | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Creative Writing | ||||||
Criminology | ||||||
Dance, General | ||||||
Design | ||||||
Drama | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
Event Management | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
Game Art | ||||||
Game Design | ||||||
Geography | ||||||
Graphic Design | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Humanities/Humanistic Studies | ||||||
Illustration | ||||||
Interior Design | ||||||
International Business | ||||||
Japanese | ||||||
Journalism | ||||||
Korean | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Music, General | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Occupational Therapy/Therapist | ||||||
Performing Arts | ||||||
Philosophy | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physiotherapy | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Sciences | ||||||
Sociology | ||||||
Sport and Outdoor Education | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Tourism | ||||||
Youth Work |