The University of Southern Queensland (USQ) was established in 1967 and is located in the small city of Toowoomba. USQ offers courses and degree programs for international students at the pre-bachelor's, master's and doctorate levels.
West Street
Toowoomba, Queensland 4350
IELTS Requirements | 5.5 (or better) |
---|---|
Sector | Public |
Total Intl Students | 26,719 |
---|
Total Faculty | Unknown |
---|
Total Tuition | $25,850.00 |
---|---|
Average Cost of Living for a Single Person Before Rent | A$850.00 |
Degrees & Programs |
||||||
Accounting | ||||||
Agriculture, General | ||||||
Arabic and Modern European Languages | ||||||
Architecture | ||||||
Arts | ||||||
Audiology/Audiologist | ||||||
Biomedical Sciences, General | ||||||
Broadcasting | ||||||
Business | ||||||
Business Administration | ||||||
Childhood Studies | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Creative Writing | ||||||
Criminology | ||||||
Dance, General | ||||||
Design | ||||||
Digital Marketing | ||||||
Economics, General | ||||||
Education, General | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
European and Middle Eastern Languages | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
Game Design | ||||||
Geography | ||||||
Graphic Design | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Illustration | ||||||
Interior Design | ||||||
International Business | ||||||
International Relations and Affairs | ||||||
Journalism | ||||||
Law | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Music, General | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Performing Arts | ||||||
Physical Activity and Health Science | ||||||
Physiotherapy | ||||||
Polish | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Speech-Language Pathology/Pathologist | ||||||
Sport and Outdoor Education | ||||||
Surveying Technology/Surveying | ||||||
Theatre | ||||||
Tourism | ||||||
Youth Work | ||||||
Zoology |