The University of Notre Dame Australia (UNDA) was established in 1989 and is located in the medium-sized town of Freemantle. UNDA offers courses and degree programs for international students at the pre-bachelor's, master's and doctorate levels.
19 Mouat Street
Fremantle, Western Australia 6959
Religious Affiliation | Roman Catholic |
---|---|
IELTS Requirements | 6.5 overall, with no individual band score lower than 6.0 |
Sector | Private |
Total Intl Students | 10,960 |
---|
Total Faculty | Unknown |
---|
Total Tuition | $37,071.00 |
---|---|
Average Cost of Living for a Single Person Before Rent | A$1,320.00 |
Degrees & Programs |
||||||
Accounting | ||||||
Acting | ||||||
Advertising | ||||||
Aeronautics/Astronautics | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Aviation | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Classics and English | ||||||
Communication, General | ||||||
Comparative Literature | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Creative Writing | ||||||
Criminology | ||||||
Dance, General | ||||||
Dentistry | ||||||
Digital Marketing | ||||||
Earth Science | ||||||
East European Studies | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
European and Middle Eastern Languages | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
Gaelic Studies | ||||||
Game Art | ||||||
Game Design | ||||||
Geography | ||||||
Graphic Design | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Illustration | ||||||
Immunology | ||||||
Interior Design | ||||||
International Business | ||||||
Journalism | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Medicine | ||||||
Midwifery | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Occupational Therapy/Therapist | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Photography | ||||||
Physics | ||||||
Physiotherapy | ||||||
Polish | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Public Relations | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Tourism | ||||||
Veterinary Science |