The University of New South Wales UNSW was established in 1949 and is located in the metropolis of Sydney. UNSW offers courses and degree programs for international students at the pre-bachelor's, master's and doctorate levels.
Gate 9, High Street, Kensington
Sydney, New South Wales 2052
IELTS Requirements | overall score of 6.5 and at least 6.0 in each element. |
---|---|
Sector | Public |
Total Intl Students | 52,326 |
---|
Total Faculty | Unknown |
---|
Total Tuition | $41,760.00 |
---|---|
Average Cost of Living for a Single Person Before Rent | A$1,429.00 |
Degrees & Programs |
||||||
Accounting | ||||||
Aeronautics/Astronautics | ||||||
Archaeology and Anthropology | ||||||
Art History | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Chemistry | ||||||
Classics and English | ||||||
Comparative Literature | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Dentistry | ||||||
Earth Science | ||||||
East European Studies | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Film & Television | ||||||
Finance, General | ||||||
Gaelic Studies | ||||||
Geography | ||||||
Geology | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Immunology | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Management | ||||||
Mathematics, General | ||||||
Medicine | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nursing | ||||||
Philosophy | ||||||
Physics | ||||||
Psychology (Psychological Science) | ||||||
Public Administration | ||||||
Sciences | ||||||
Sociology | ||||||
Statistics, General | ||||||
Theatre | ||||||
Theology/Theological Studies | ||||||
Veterinary Science |