Macquarie University (MU) was founded in 1964 and is located in suburban Sydney. MU offers courses and degree programs at the bachelor's master's and doctorate levels.
Balaclava Road, North Ryde
Sydney, New South Wales 2109
IELTS Requirements | 6.5 with a minimum of 6.0 in each band |
---|---|
Sector | Public |
Total Intl Students | 38,793 |
---|
Total Faculty | Unknown |
---|
Total Tuition | $34,726.00 |
---|---|
Average Cost of Living for a Single Person Before Rent | A$1,429.00 |
Degrees & Programs |
||||||
Accounting | ||||||
Acting | ||||||
Actuarial Science | ||||||
Advertising | ||||||
Agriculture, General | ||||||
American Studies | ||||||
Architecture | ||||||
Art History | ||||||
Artificial Intelligence | ||||||
Arts | ||||||
Audiology/Audiologist | ||||||
Aviation | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Biomedical Sciences, General | ||||||
Broadcasting | ||||||
Business | ||||||
Business Administration | ||||||
Chemistry | ||||||
Childhood Studies | ||||||
Communication, General | ||||||
Computer Animation | ||||||
Computer Science | ||||||
Construction Trades, General | ||||||
Creative Arts | ||||||
Creative Writing | ||||||
Criminology | ||||||
Dance, General | ||||||
Dentistry | ||||||
Design | ||||||
Drama | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Engineering, General | ||||||
English | ||||||
English Literature | ||||||
Environment | ||||||
European and Middle Eastern Languages | ||||||
Event Management | ||||||
Exercise and Sports Science | ||||||
Fashion | ||||||
Film & Television | ||||||
Finance, General | ||||||
Game Design | ||||||
Genetics, General | ||||||
Global Design | ||||||
Graphic Design | ||||||
Health and Physical Education | ||||||
History, General | ||||||
Hospitality | ||||||
Human Resources Management/Personnel Administration, General | ||||||
Illustration | ||||||
Interior Design | ||||||
International Business | ||||||
Journalism | ||||||
Languages and Linguistics | ||||||
Law | ||||||
Liberal Arts | ||||||
Literature, Other | ||||||
Management | ||||||
Marketing, Other | ||||||
Mathematics, General | ||||||
Media Production | ||||||
Midwifery | ||||||
Modern Languages | ||||||
Music, General | ||||||
Nursing | ||||||
Nutrition Sciences | ||||||
Occupational Therapy/Therapist | ||||||
Performing Arts | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Photography | ||||||
Physical Activity and Health Science | ||||||
Physiotherapy | ||||||
Polish | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Public Relations | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Speech-Language Pathology/Pathologist | ||||||
Sport and Outdoor Education | ||||||
Theatre | ||||||
Tourism | ||||||
Veterinary Science | ||||||
Youth Work |