Bond University was founded in 1987 and is a non-profit, private institution located in Gold Coast, Queensland. Bond University is known for being a very international student-friendly campus. 45% of the student body is from a country outside of Australia and Bond aims to eventually increase that percentage to 50%. To learn more about this institution, submit the form below.
University Drive
Robina, Queensland 4226
IELTS Requirements | overall score of 6.5 or equivalent. |
---|---|
Sector | Private |
Total Intl Students | 6,062 |
---|
Total Faculty | Unknown |
---|
Total Tuition | Unavailable |
---|---|
Average Cost of Living for a Single Person Before Rent | A$1,274.00 |
Degrees & Programs |
||||||
Aeronautics/Astronautics | ||||||
Ancient History | ||||||
Applied Sciences | ||||||
Arabic and Modern European Languages | ||||||
Archaeology and Anthropology | ||||||
Architecture | ||||||
Art History | ||||||
Arts | ||||||
Asian and Middle Eastern Studies | ||||||
Astrophysics | ||||||
Biochemistry | ||||||
Biology/Biological Sciences, General | ||||||
Bulgarian | ||||||
Chemistry | ||||||
Chinese Language and Studies | ||||||
Classics and English | ||||||
Comparative Literature | ||||||
Computer Science | ||||||
Creative Writing | ||||||
Czech | ||||||
Dutch | ||||||
Earth Science | ||||||
East European Studies | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Studies | ||||||
Egyptology | ||||||
Engineering, General | ||||||
English | ||||||
Environment | ||||||
Film & Television | ||||||
Finance, General | ||||||
Fine Arts | ||||||
Finnish | ||||||
French | ||||||
Geography | ||||||
Geology | ||||||
German | ||||||
Greek | ||||||
Hebrew and Jewish Studies | ||||||
History, General | ||||||
Hospitality | ||||||
Hungarian | ||||||
Icelandic | ||||||
International Relations and Affairs | ||||||
Italian | ||||||
Latin | ||||||
Law | ||||||
Management | ||||||
Mathematics, General | ||||||
Medicine | ||||||
Modern Languages | ||||||
Music, General | ||||||
Neuroscience | ||||||
Nutrition Sciences | ||||||
Persian | ||||||
Pharmaceutical Sciences | ||||||
Philosophy | ||||||
Physics | ||||||
Polish | ||||||
Political Science | ||||||
Psychology (Psychological Science) | ||||||
Roman | ||||||
Russian | ||||||
Scandinavian Studies | ||||||
Sciences | ||||||
Social Work | ||||||
Sociology | ||||||
Spanish | ||||||
Sport and Outdoor Education | ||||||
Statistics, General | ||||||
Urban Planning/Studies | ||||||
Viking and Nordic Studies |